WE-33T1
9" European Manual Band Saw
Specifications
Capacity 90° (H x W) | 220 mm 215 mm 110 x 260 mm |
Capacity 45° (H x W) | 150 mm 145 mm 110 x 115 mm |
Capacity 60° (H x W) | 90 mm 85 mm 80 x 95 mm |
Blade Size | 27 x 0.9 x 2460 mm |
Blade Speed 2 Speeds | 50HZ 4P 72 m/min;8P 36 m/min | Blade Speed Inverter | 20 ~ 85 mpm |
Blade Motor | 1.5 HP (1.1 kw) | Coolant Motor | 32 W |
Container Loads | 22 units / 20';46 units / 40' | Packing Size | 1530 x 780 x 1090 mm |
N.W./G.W. | 216 kg / 250 kg |
Accessories (optional)