WE-33T1
7" European Manual Band Saw
Specifications
Capacity 90° (H x W) | 170 mm 170 mm 100 x 210 mm |
Capacity 45° (H x W) | 120 mm 110 mm 60 x 130 mm |
Capacity 60° (H x W) | 70 mm 60 mm 65 x 70 mm |
Blade Size | 20 x 0.9 x 2110 mm |
Blade Speed 2 Speeds | 50HZ 4P 80 m/min; 8P 40 m/min | Blade Speed Inverter | 20 ~ 85 mpm |
Blade Motor | 1 HP (0.75 kw) | Coolant Motor | 32 W |
Container Loads | 28 units / 20' ; 56 units / 40' | Packing Size | 1150 x 650 x 890 mm |
N.W./G.W. | 160 kg / 185 kg |
Accessories (optional)