WH-360T1
20" Semi Automatic Band Saw Machine
Specifications
Capacity (H x W) |
510 mm 510 mm 510 x 720 mm |
Blade Size | 41 x 1.3 x 5840 mm |
Blade Speed | 20 ~ 85 mpm | Blade Motor | 7.5 HP (5.6 kW) |
Hydraulic Motor | 1 HP (0.75kW) | Coolant Pump | 1/6 HP (0.12kW) |
Hydraulic Tank | 40 L | Coolant Tank | 130 L |
Table Height | 742 mm | Packing Size | 2750 x 1100 x 2270 mm |
N.W / G.W | 1660 kg / 1950 kg |
Accessories (optional)